<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extjs: Simple Image Gallery Using DataView and PHP</title>
	<atom:link href="http://superdit.com/2010/07/21/extjs-simple-image-gallery-using-dataview-and-php/feed/" rel="self" type="application/rss+xml" />
	<link>http://superdit.com/2010/07/21/extjs-simple-image-gallery-using-dataview-and-php/</link>
	<description>blogging, design, tech, and web</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:06:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ArdiIIa</title>
		<link>http://superdit.com/2010/07/21/extjs-simple-image-gallery-using-dataview-and-php/comment-page-1/#comment-54644</link>
		<dc:creator>ArdiIIa</dc:creator>
		<pubDate>Mon, 14 Nov 2011 13:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://superdit.com/?p=1750#comment-54644</guid>
		<description>He has been very useful for the procedure  prepareData:
thank you very much</description>
		<content:encoded><![CDATA[<p>He has been very useful for the procedure  prepareData:<br />
thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aditia rahman</title>
		<link>http://superdit.com/2010/07/21/extjs-simple-image-gallery-using-dataview-and-php/comment-page-1/#comment-29481</link>
		<dc:creator>aditia rahman</dc:creator>
		<pubDate>Sat, 13 Aug 2011 00:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://superdit.com/?p=1750#comment-29481</guid>
		<description>you could try this http://superdit.com/2011/01/11/extjs-dataview-with-pagination/</description>
		<content:encoded><![CDATA[<p>you could try this <a href="http://superdit.com/2011/01/11/extjs-dataview-with-pagination/" rel="nofollow">http://superdit.com/2011/01/11/extjs-dataview-with-pagination/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Developer</title>
		<link>http://superdit.com/2010/07/21/extjs-simple-image-gallery-using-dataview-and-php/comment-page-1/#comment-29465</link>
		<dc:creator>Developer</dc:creator>
		<pubDate>Fri, 12 Aug 2011 22:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://superdit.com/?p=1750#comment-29465</guid>
		<description>How would I paginate this?</description>
		<content:encoded><![CDATA[<p>How would I paginate this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: extjstutorial.org</title>
		<link>http://superdit.com/2010/07/21/extjs-simple-image-gallery-using-dataview-and-php/comment-page-1/#comment-19026</link>
		<dc:creator>extjstutorial.org</dc:creator>
		<pubDate>Sun, 08 May 2011 05:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://superdit.com/?p=1750#comment-19026</guid>
		<description>&lt;strong&gt;Extjs: Simple Image Gallery Using DataView and PHP...&lt;/strong&gt;

Last week I tried some of the extjs dataview example, it really great, just my thought, why not creating simple image gallery with dataview? All that we need is provided in the example (the panel, fileinputfield, the xtemplate) and this is the page wir...</description>
		<content:encoded><![CDATA[<p><strong>Extjs: Simple Image Gallery Using DataView and PHP&#8230;</strong></p>
<p>Last week I tried some of the extjs dataview example, it really great, just my thought, why not creating simple image gallery with dataview? All that we need is provided in the example (the panel, fileinputfield, the xtemplate) and this is the page wir&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paradox</title>
		<link>http://superdit.com/2010/07/21/extjs-simple-image-gallery-using-dataview-and-php/comment-page-1/#comment-12312</link>
		<dc:creator>Paradox</dc:creator>
		<pubDate>Sun, 20 Feb 2011 21:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://superdit.com/?p=1750#comment-12312</guid>
		<description>Respect!!!! I&#039;m trying to write a small user-profile, editing by Ext js Grid, and now the photo field is a problem for me. It must be changeble and if user has no avatar - there must be a default picture...And for a big pity i don&#039;t know how to do it. Can you tell me, where i can read about this? Thank you very much.</description>
		<content:encoded><![CDATA[<p>Respect!!!! I&#8217;m trying to write a small user-profile, editing by Ext js Grid, and now the photo field is a problem for me. It must be changeble and if user has no avatar &#8211; there must be a default picture&#8230;And for a big pity i don&#8217;t know how to do it. Can you tell me, where i can read about this? Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aditia rahman</title>
		<link>http://superdit.com/2010/07/21/extjs-simple-image-gallery-using-dataview-and-php/comment-page-1/#comment-6825</link>
		<dc:creator>aditia rahman</dc:creator>
		<pubDate>Mon, 01 Nov 2010 13:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://superdit.com/?p=1750#comment-6825</guid>
		<description>hmm strange ...
do you get all the image?? if users add more image it should be automatically add the scroll bar on data view, .... 

or maybe because the browser issue?? what browser are you using?</description>
		<content:encoded><![CDATA[<p>hmm strange &#8230;<br />
do you get all the image?? if users add more image it should be automatically add the scroll bar on data view, &#8230;. </p>
<p>or maybe because the browser issue?? what browser are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yagi</title>
		<link>http://superdit.com/2010/07/21/extjs-simple-image-gallery-using-dataview-and-php/comment-page-1/#comment-6817</link>
		<dc:creator>Yagi</dc:creator>
		<pubDate>Mon, 01 Nov 2010 04:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://superdit.com/?p=1750#comment-6817</guid>
		<description>Thanks a lot for the tutorial..

But.., why when I tried your code in my browser, the vertical scroll bar in the dataview didn&#039;t appear?</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the tutorial..</p>
<p>But.., why when I tried your code in my browser, the vertical scroll bar in the dataview didn&#8217;t appear?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: André AS</title>
		<link>http://superdit.com/2010/07/21/extjs-simple-image-gallery-using-dataview-and-php/comment-page-1/#comment-6662</link>
		<dc:creator>André AS</dc:creator>
		<pubDate>Fri, 22 Oct 2010 13:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://superdit.com/?p=1750#comment-6662</guid>
		<description>very interesting but I am having trouble creating the environment...</description>
		<content:encoded><![CDATA[<p>very interesting but I am having trouble creating the environment&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khoa</title>
		<link>http://superdit.com/2010/07/21/extjs-simple-image-gallery-using-dataview-and-php/comment-page-1/#comment-6443</link>
		<dc:creator>khoa</dc:creator>
		<pubDate>Tue, 12 Oct 2010 02:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://superdit.com/?p=1750#comment-6443</guid>
		<description>thank very much</description>
		<content:encoded><![CDATA[<p>thank very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aditia rahman</title>
		<link>http://superdit.com/2010/07/21/extjs-simple-image-gallery-using-dataview-and-php/comment-page-1/#comment-6259</link>
		<dc:creator>aditia rahman</dc:creator>
		<pubDate>Thu, 30 Sep 2010 06:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://superdit.com/?p=1750#comment-6259</guid>
		<description>ok I try to fixing it again
:: I have updated the code, it is because in IE8 the jpeg format detected as &quot;image/pjpeg&quot; in PHP
thank for your attention, I&#039;ll be more careful next time</description>
		<content:encoded><![CDATA[<p>ok I try to fixing it again<br />
:: I have updated the code, it is because in IE8 the jpeg format detected as &#8220;image/pjpeg&#8221; in PHP<br />
thank for your attention, I&#8217;ll be more careful next time</p>
]]></content:encoded>
	</item>
</channel>
</rss>

